<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Rates, CDs, Mortgages</title>
	<atom:link href="http://corporate-banking.info/feed" rel="self" type="application/rss+xml" />
	<link>http://corporate-banking.info</link>
	<description>Search 100s of Bank Rates, CDs, Mortgages, more! Plus tips, advice</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1.00% APY Best money market rate with The First National Bank of Mifflintown</title>
		<link>http://corporate-banking.info/uncategorized/1-00-apy-best-money-market-rate-with-the-first-national-bank-of-mifflintown</link>
		<comments>http://corporate-banking.info/uncategorized/1-00-apy-best-money-market-rate-with-the-first-national-bank-of-mifflintown#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:15:10 +0000</pubDate>
		<dc:creator>Alexis Del Fabbro</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[First National]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[National Bank]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/uncategorized/1-00-apy-best-money-market-rate-with-the-first-national-bank-of-mifflintown</guid>
		<description><![CDATA[The First National Bank of Mifflintown invites everyone to take advantage of their money market account called Value Money Market. This money in the bank deal is tiered and has the following current money market rate: $100 to $9,999            0.75% APY $10,000 and above      1.00% APY You can start earning this best money market rate when you deposit a minimum of $1,000 to open an account. A minimum daily balance of $1,000 must be maintained in your account in order to avoid the $6 monthly service fee. The earn Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/uncategorized/1-00-apy-best-money-market-rate-with-the-first-national-bank-of-mifflintown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Gains after the Approval of Bailout Package by Greek Parliament</title>
		<link>http://corporate-banking.info/bankrates-news/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament</link>
		<comments>http://corporate-banking.info/bankrates-news/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:10:08 +0000</pubDate>
		<dc:creator>Christian Bowles</dc:creator>
				<category><![CDATA[BankRates News]]></category>
		<category><![CDATA[Greek Parliament]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/bankrates-news/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament</guid>
		<description><![CDATA[The single currency gained on Monday after the move of Greek Parliament to approve the austerity measures package. However the euro wasn’t able to sustain its upward movement as the austerity measures were not approved by Greece’s public resulting in riots in Athens. The euro gained to 1.3201 versus the US dollar as compared to 1.3165 on Monday’s late trading hours. The pair EUR/USD touched the intraday high of 1.33 on Monday. The D Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/bankrates-news/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Consulting of International Business</title>
		<link>http://corporate-banking.info/financial-tips/about-consulting-of-international-business</link>
		<comments>http://corporate-banking.info/financial-tips/about-consulting-of-international-business#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:46:16 +0000</pubDate>
		<dc:creator>Joseph Lowrie</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/financial-tips/about-consulting-of-international-business</guid>
		<description><![CDATA[Today, companies are increasingly complex. As a direct result, the face of the international businesses and companies a wide range of new challenges every day.  To remain competitive amidst these changes help them, many companies rely on analysts whose job is to analyze organizational structure, efficiency and profits. In the private sector, called the Board of  International Affairs analyst simply a management consultant. I Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/financial-tips/about-consulting-of-international-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Credit Report Affects Your Credit Score</title>
		<link>http://corporate-banking.info/financial-tips/how-your-credit-report-affects-your-credit-score</link>
		<comments>http://corporate-banking.info/financial-tips/how-your-credit-report-affects-your-credit-score#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:00:44 +0000</pubDate>
		<dc:creator>Joseph Lowrie</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/financial-tips/how-your-credit-report-affects-your-credit-score</guid>
		<description><![CDATA[You know that your credit is important. However, many people focus on their credit scores without realizing the impact that their credit reports are having. Indeed, in some cases, it can be difficult to separate your credit score from your credit report. However, these are two information sources for lenders and others to use when determining your creditworthiness. Understanding the relationship between the two can help you make better credit decisions that will benefit you in the long run. Your credit score is a number. Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/financial-tips/how-your-credit-report-affects-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification of Loans</title>
		<link>http://corporate-banking.info/financial-tips/classification-of-loans</link>
		<comments>http://corporate-banking.info/financial-tips/classification-of-loans#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:38:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Classification of Loans]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/?p=786</guid>
		<description><![CDATA[Financials loans can be classified into individual and corporate loans. Individual loans mostly are for the cause of home purchase, vehicle purchase or any such personal usage whereas corporate loans are the amount taken by the entrepreneurs for the successful operations of their business. Individual loans are credited to relatively low amounts with low interest rates whereas corporate loans being high in amount usually have higher interest rates. Phenomenon of interest rate varies in different economic situations. Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/financial-tips/classification-of-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8% Yield in US $’s, Argentina Government “Yankee” Bonds, matures Oct. 2015</title>
		<link>http://corporate-banking.info/bankrates-news/8-yield-in-us-%e2%80%99s-argentina-government-%e2%80%9cyankee%e2%80%9d-bonds-matures-oct-2015</link>
		<comments>http://corporate-banking.info/bankrates-news/8-yield-in-us-%e2%80%99s-argentina-government-%e2%80%9cyankee%e2%80%9d-bonds-matures-oct-2015#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:44:23 +0000</pubDate>
		<dc:creator>Christian Bowles</dc:creator>
				<category><![CDATA[BankRates News]]></category>
		<category><![CDATA[“yankee” Bonds]]></category>
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/bankrates-news/8-yield-in-us-%e2%80%99s-argentina-government-%e2%80%9cyankee%e2%80%9d-bonds-matures-oct-2015</guid>
		<description><![CDATA[Looking for higher yields?  This week, we have targeted short 44 month Argentine Government senior unsecured “Yankee” bonds (denominated in US Dollars) and expect to achieve yields of about 8%.  The country was upgraded last year to “B” and stable by Standard &#038; Poor’s, but more noteworthy is the country’s success in reducing its debt levels to about 38% of its GDP and last October’s landslide victory of the recently re-elect President Christina Fernández.  It is our opinion here at Durig Capital that Argentina’s current political stability and strong economic performance, as indicated below, results in a significantly better risk<a href="http://corporate-banking.info/bankrates-news/8-yield-in-us-%e2%80%99s-argentina-government-%e2%80%9cyankee%e2%80%9d-bonds-matures-oct-2015">[ Read More ]</a>]]></description>
		<wfw:commentRss>http://corporate-banking.info/bankrates-news/8-yield-in-us-%e2%80%99s-argentina-government-%e2%80%9cyankee%e2%80%9d-bonds-matures-oct-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Filing Starts With Heavy Volume</title>
		<link>http://corporate-banking.info/financial-tips/e-filing-starts-with-heavy-volume</link>
		<comments>http://corporate-banking.info/financial-tips/e-filing-starts-with-heavy-volume#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:34:53 +0000</pubDate>
		<dc:creator>Joseph Lowrie</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/financial-tips/e-filing-starts-with-heavy-volume</guid>
		<description><![CDATA[The IRS officially opened electronic filing of 1040 returns Tuesday, January 17th.  The filing center at RedGear Technologies has been transmitting returns at a record pace. With the new IRS e-file mandate of 11 or more prepared returns, e-file volume is expected to increase significantly. The IRS has also placed constraints on the number of Legacy returns that can be filed, in an effort to ensure they receive a majority of the returns through the new Modernized e-filing platform. RedGear has also released the 1065 and 1120 federal systems, and some states, for e-file. T Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/financial-tips/e-filing-starts-with-heavy-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing your “champagne budget” friends with your “beer budget”</title>
		<link>http://corporate-banking.info/bankrates-news/facing-your-%e2%80%9cchampagne-budget%e2%80%9d-friends-with-your-%e2%80%9cbeer-budget%e2%80%9d</link>
		<comments>http://corporate-banking.info/bankrates-news/facing-your-%e2%80%9cchampagne-budget%e2%80%9d-friends-with-your-%e2%80%9cbeer-budget%e2%80%9d#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:11:43 +0000</pubDate>
		<dc:creator>Christian Bowles</dc:creator>
				<category><![CDATA[BankRates News]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Friends “beer]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/bankrates-news/facing-your-%e2%80%9cchampagne-budget%e2%80%9d-friends-with-your-%e2%80%9cbeer-budget%e2%80%9d</guid>
		<description><![CDATA[We all have them – the successful friend that seem to have oozed success out of his or her pores since they left college. They are the friends that are already the bank presidents or the senior partners in the accounting firms. Sometimes these friends like to spend a lot of money when they play. Sometimes you feel like you need to spend as much money as they do to keep up with them. But don’t break the bank to play with them, or let the salary difference get in the way of having a good time with them. Let<a href="http://corporate-banking.info/bankrates-news/facing-your-%e2%80%9cchampagne-budget%e2%80%9d-friends-with-your-%e2%80%9cbeer-budget%e2%80%9d">[ Read More ]</a>]]></description>
		<wfw:commentRss>http://corporate-banking.info/bankrates-news/facing-your-%e2%80%9cchampagne-budget%e2%80%9d-friends-with-your-%e2%80%9cbeer-budget%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK unemployment rate highest since 1994</title>
		<link>http://corporate-banking.info/uncategorized/uk-unemployment-rate-highest-since-1994</link>
		<comments>http://corporate-banking.info/uncategorized/uk-unemployment-rate-highest-since-1994#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:23:51 +0000</pubDate>
		<dc:creator>Alexis Del Fabbro</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/uncategorized/uk-unemployment-rate-highest-since-1994</guid>
		<description><![CDATA[POUND Sterling is trading down by a quarter of one percent this morning against the Euro but has managed to stay flat vs. the USD. This comes after a worse than expected unemployment rate, increasing to 8.4% from 8.3% expected, although the increase in the number of people claiming unemployment benefits was only 1.2k against 9.1k expected. This data although mixed will do little to encourage investors to buy the pound with the UK economy clearly struggling and with lower inflation data out yesterday, sterling’s performance rests heavily on whether the BoE will start QE again next month. T Read<a href="http://corporate-banking.info/uncategorized/uk-unemployment-rate-highest-since-1994">[ Read More ]</a>]]></description>
		<wfw:commentRss>http://corporate-banking.info/uncategorized/uk-unemployment-rate-highest-since-1994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Alert – 0.6% – Aurora Bank, FSB Money Market/Savings $1000</title>
		<link>http://corporate-banking.info/uncategorized/rate-alert-%e2%80%93-0-6-%e2%80%93-aurora-bank-fsb-money-marketsavings-1000</link>
		<comments>http://corporate-banking.info/uncategorized/rate-alert-%e2%80%93-0-6-%e2%80%93-aurora-bank-fsb-money-marketsavings-1000#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:48:21 +0000</pubDate>
		<dc:creator>Alexis Del Fabbro</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Aurora Bank]]></category>
		<category><![CDATA[Fsb Money]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/uncategorized/rate-alert-%e2%80%93-0-6-%e2%80%93-aurora-bank-fsb-money-marketsavings-1000</guid>
		<description><![CDATA[The Savings account interest rate at Aurora Bank, FSB has just changed from 0.25% APY to 0.6% APY with a minimum of $1,000 required. See the full details and rate info at Aurora Bank, FSB Money Market/Savings $1000 rate. Statement Savings]]></description>
		<wfw:commentRss>http://corporate-banking.info/uncategorized/rate-alert-%e2%80%93-0-6-%e2%80%93-aurora-bank-fsb-money-marketsavings-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expatriate Graph “Re-Clarified”</title>
		<link>http://corporate-banking.info/financial-tips/expatriate-graph-%e2%80%9cre-clarified%e2%80%9d</link>
		<comments>http://corporate-banking.info/financial-tips/expatriate-graph-%e2%80%9cre-clarified%e2%80%9d#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:25:06 +0000</pubDate>
		<dc:creator>Joseph Lowrie</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Graph “reclarified”]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/financial-tips/expatriate-graph-%e2%80%9cre-clarified%e2%80%9d</guid>
		<description><![CDATA[For roughly two years, I have been publishing a graph of the number of expatriates listed in the Federal Register (see Expatriation).  Earlier this year I was told that the individuals listed in the Federal Register generally only include individuals that meet the net worth test or the tax liability test under Code §877(a)(2). I took a quick look at the statute, and I agreed.  Therefore, I wrote a blog post “clarifying” the graph.  I recently decided to take a more detailed look at the rules when a reader of this blog informed me that his name was included in<a href="http://corporate-banking.info/financial-tips/expatriate-graph-%e2%80%9cre-clarified%e2%80%9d">[ Read More ]</a>]]></description>
		<wfw:commentRss>http://corporate-banking.info/financial-tips/expatriate-graph-%e2%80%9cre-clarified%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 rate outlook</title>
		<link>http://corporate-banking.info/bankrates-news/2010-rate-outlook</link>
		<comments>http://corporate-banking.info/bankrates-news/2010-rate-outlook#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:57:33 +0000</pubDate>
		<dc:creator>Christian Bowles</dc:creator>
				<category><![CDATA[BankRates News]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/bankrates-news/2010-rate-outlook</guid>
		<description><![CDATA[Let&#8217;s start off the new year with a look at where rates for some consumer banking products went in 2009 and the outlook for 2010. Mortgage rates finished the year where they started, with the average 30-year fixed rate at 5.33 percent. But much of the year was spent in record low territory, getting as low as 5 percent in November before marching upward throughout December in what is likely a sneak preview of what is to come in 2010. With the Federal Reserve&#8217;s mortgage bond purchases winding down, the government issuing boatloads of debt, and inflation worries percolating among<a href="http://corporate-banking.info/bankrates-news/2010-rate-outlook">[ Read More ]</a>]]></description>
		<wfw:commentRss>http://corporate-banking.info/bankrates-news/2010-rate-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Mobile Banking App Holds Top Spot for Best 2011 Apps</title>
		<link>http://corporate-banking.info/uncategorized/rbc-mobile-banking-app-holds-top-spot-for-best-2011-apps</link>
		<comments>http://corporate-banking.info/uncategorized/rbc-mobile-banking-app-holds-top-spot-for-best-2011-apps#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:19:54 +0000</pubDate>
		<dc:creator>Alexis Del Fabbro</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[2011 Apps]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/uncategorized/rbc-mobile-banking-app-holds-top-spot-for-best-2011-apps</guid>
		<description><![CDATA[Share this Story Tweet Get BankNerd.ca email Newsletter Apple has released their Best of 2011 apps, and of course there is a Finance Category. As you have probably guessed it, one of the Big Six banks holds a top spot for the Canadian Financial category for popularity. Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/uncategorized/rbc-mobile-banking-app-holds-top-spot-for-best-2011-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook for the Single Currency</title>
		<link>http://corporate-banking.info/bankrates-news/weekly-outlook-for-the-single-currency</link>
		<comments>http://corporate-banking.info/bankrates-news/weekly-outlook-for-the-single-currency#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:03:41 +0000</pubDate>
		<dc:creator>Christian Bowles</dc:creator>
				<category><![CDATA[BankRates News]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/bankrates-news/weekly-outlook-for-the-single-currency</guid>
		<description><![CDATA[Major events to affect the trading of the euro against the US dollar for the week ending January 13th, 2012 are as under: On Monday, report on investor confidence was reported in the euro zone region along with data on German industrial production. In United States, member of Federal Open Market Committee, Dennis Lockhart is to address at a public event. On Tuesday, January 10th, 2012, official report on French industrial production will be released in euro zone while in United States, FOMC member John Williams and Sandra Pianalto will address at an event. On Wednesday, January 11th, government data<a href="http://corporate-banking.info/bankrates-news/weekly-outlook-for-the-single-currency">[ Read More ]</a>]]></description>
		<wfw:commentRss>http://corporate-banking.info/bankrates-news/weekly-outlook-for-the-single-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rates Stay Steady, but Serious Delinquencies Decline</title>
		<link>http://corporate-banking.info/financial-tips/foreclosure-rates-stay-steady-but-serious-delinquencies-decline</link>
		<comments>http://corporate-banking.info/financial-tips/foreclosure-rates-stay-steady-but-serious-delinquencies-decline#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:38:59 +0000</pubDate>
		<dc:creator>Joseph Lowrie</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/financial-tips/foreclosure-rates-stay-steady-but-serious-delinquencies-decline</guid>
		<description><![CDATA[We have not seen the bottom of this foreclosure market yet.  This is especially true in the winter season and an uncertain political climate.  While there is a bright note that the FHA has once again waived the Anti-Flipping rule to allow people to rehab homes and sell them quickly there are other gloomy stats. CoreLogics Home Price Index shows a 4th straight month of housing price declines for November.  Prices fell 1.4% from October and are down 4.3% year over year.  Most of this decline is being driven by dropping prices on distressed properties (foreclosures and short sales), but<a href="http://corporate-banking.info/financial-tips/foreclosure-rates-stay-steady-but-serious-delinquencies-decline">[ Read More ]</a>]]></description>
		<wfw:commentRss>http://corporate-banking.info/financial-tips/foreclosure-rates-stay-steady-but-serious-delinquencies-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief guideline on getting a suitable credit card</title>
		<link>http://corporate-banking.info/financial-tips/a-brief-guideline-on-getting-a-suitable-credit-card</link>
		<comments>http://corporate-banking.info/financial-tips/a-brief-guideline-on-getting-a-suitable-credit-card#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:41:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[best credit cards]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/?p=767</guid>
		<description><![CDATA[There are many different credit cards that were introduced for different customers. All you need to is to find best credit cards. If you want to use your credit card for purchases, you need a good rewards credit card. Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/financial-tips/a-brief-guideline-on-getting-a-suitable-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7% Yield, Mexican Peso: UBS, Aa3/A rated, matures June 2015</title>
		<link>http://corporate-banking.info/bankrates-news/7-yield-mexican-peso-ubs-aa3a-rated-matures-june-2015</link>
		<comments>http://corporate-banking.info/bankrates-news/7-yield-mexican-peso-ubs-aa3a-rated-matures-june-2015#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:12:52 +0000</pubDate>
		<dc:creator>Christian Bowles</dc:creator>
				<category><![CDATA[BankRates News]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Mexican Peso]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/bankrates-news/7-yield-mexican-peso-ubs-aa3a-rated-matures-june-2015</guid>
		<description><![CDATA[  This week we have identified an Aa3 rated UBS Mexican peso denominated bonds maturing in June of 2015, and anticipate achieving a better than 6.7% yield for our clients. Corporate Bond linked to Mexican Peso UBS AG (Jersey Branch) has 10.25% coupon bonds denominated in the Mexican peso that mature in 42 months and currently have a yield to maturity of over 6.5%. Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/bankrates-news/7-yield-mexican-peso-ubs-aa3a-rated-matures-june-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.14% APY Best money market rate with First Choice Bank</title>
		<link>http://corporate-banking.info/uncategorized/1-14-apy-best-money-market-rate-with-first-choice-bank</link>
		<comments>http://corporate-banking.info/uncategorized/1-14-apy-best-money-market-rate-with-first-choice-bank#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:17:12 +0000</pubDate>
		<dc:creator>Alexis Del Fabbro</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Choice Bank]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[First Choice Bank]]></category>

		<guid isPermaLink="false">http://corporate-banking.info/uncategorized/1-14-apy-best-money-market-rate-with-first-choice-bank</guid>
		<description><![CDATA[First Choice Bank is providing an attractive interest rates for their money market account. This money in the bank deal has the following current money market rates: $1,000 to $9,999.99              0.90% APY $10,000 to $249,999.99        1.15% APY $250,000 and above              1.40% APY You start earning this best money market rate when you open an account and deposit a minimum of $1,000. This balance must also be maintained in order to avoid the $10 monthly service fee. The dividends of Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-banking.info/uncategorized/1-14-apy-best-money-market-rate-with-first-choice-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

